Issues for a subscription

Normal view Brief history Full history

Subscription information for JARID. Journal of Applied Research in Intellectual Disabilities

The current subscription began on 01/01/1988 and is issued every quarter for

The first subscription was started on 21/09/2026

SIIS Madrid

2015: 839 € (p + online); Revistas gratuitas: Pago; Estado: VIVA

Available issues

vol. 39, n. 4, 2026
vol. 39, n. 3, 2026
vol. 39, n. 2, 2026
vol. 39, n. 1, 2026
vol. 38, n. 6, 2025
vol. 38, n. 5, 2025
vol. 38, n. 4, 2025
vol. 38, n. 3, 2025
vol. 38, n. 2, 2025
vol. 38, n. 1, 2025
vol. 37, n. 6, 2024
vol. 37, n. 5, 2024
vol. 37, n. 4, 2024
vol. 37, n. 3, 2024
vol. 37, n. 2, 2024
vol. 37, n. 1, 2024
vol. 36, n. 6, 2023
vol. 36, n. 5, 2023
vol. 36, n. 4, 2023
vol. 36, n. 3, 2023
vol. 36, n. 2, 2023
vol. 36, n. 1, 2023
vol. 35, n. 6, 2022
vol. 35, n. 5, 2022
vol. 35, n. 4, 2022
vol. 35, n. 3, 2022
vol. 35, n. 2, 2022
vol. 35, n. 1, 2022
vol. 34, n. 6, 2021
vol. 34, n. 5, 2021
vol. 34, n. 4, 2021
vol. 34, n. 3, 2021
vol. 34, n. 2, 2021
vol. 34, n. 1, 2021
vol. 33, n. 6, 2020
vol. 33, n. 5, 2020
vol. 33, n. 4, 2020
vol. 33, n. 3, 2020
vol. 33, n. 2, 2020
vol. 33, n. 1, 2020
vol. 32, n. 5, 2019
vol. 32, n. 4, 2019
vol. 32, n. 3, 2019
vol. 32, n. 2, 2019
vol. 32, n. 1, 2019
vol. 31, n. 6, 2018
vol. 31, n. 5, 2018
vol. 31, n. 4, 2018
vol. 31, n. 3, 2018
vol. 31, n. S2, 2018
vol. 31, n. 2, 2018
vol. 31, n. S1, 2018
vol. 31, n. 1, 2018
vol. 30 n. S1, 2017
vol. 30, n. 6, 2017
vol. 30, n. 5, 2017
vol. 30, n. 4, 2017
vol. 30, n. 3, 2017
vol. 30, n. 2, 2017
vol. 30, n. 1, 2017
vol. 29, n. 6, 2016
vol. 29, n. 5, 2016
vol. 29, n. 4, 2016
vol. 29, n. 3, 2016
vol. 29, n. 2, 2016
vol. 29, n. 1, 2016
vol. 28, n. 6, 2015
vol. 28, n. 5, 2015
vol. 28, n. 4, 2015
vol. 28, n. 3, 2015
vol. 28, n. 2, 2015
vol. 28, n. 1, 2015

Powered by Koha