Issues for a subscription

Normal view Brief history Full history

Subscription information for International Journal of Social Welfare

The current subscription began on 01/01/1996 and is issued every quarter for

The first subscription was started on 20/09/2026

SIIS San Sebastián - Donostia

2015: 933 € (solo online); Revistas gratuitas: Pago; Estado: VIVA

Available issues

vol. 35, n. 3, 2026
vol. 35, n. 2, 2026
vol. 35, n. 1, 2026
vol. 34, n. 4, 2025
vol. 34, n. 3, 2025
vol. 34, n. 2, 2025
vol. 34, n. 1, 2025
vol. 33, n. 4, 2024
vol. 33, n. 3, 2024
vol. 33, n. 2, 2024
vol. 33, n. 1, 2024
vol. 32, n. 4, 2023
vol. 32, n. 3, 2023
vol. 32, n. 2, 2023
vol. 32, n. 1, 2023
vol. 31, n. 4, 2022
vol. 31, n. 3, 2022
vol. 31, n. 2, 2022
vol. 31, n. 1, 2022
vol. 30, n. 4, 2021
vol. 30, n. 3, 2021
vol. 30, n. 2, 2021
vol. 30, n. 1, 2021
vol. 29, n. 4, 2020
vol. 29, n. 3, 2020
vol. 29, n. 2, 2020
vol. 29, n. 1, 2020
vol. 28, n. 4, 2019
vol. 28, n. 3, 2019
vol. 28, n. 2, 2019
vol. 28, n. 1, 2019
vol. 27, n. 4, 2018
vol. 27, n. 3, 2018
vol. 27, n. 2, 2018
vol. 27, n. 1, 2018
vol. 26, n. 4, 2017
vol. 26, n. 3, 2017
vol. 26, n. 2, 2017
vol. 26, n. 1, 2017
vol. 25, n. 3, 2016
vol. 25, n. 2, 2016
vol. 25, n. 1, 2016
vol. 24, n. 4, 2015
vol. 24, n. 3, 2015
vol. 24, n. 2, 2015
vol. 24, n. 1, 2015

Powered by Koha