Issues for a subscription

Normal view Brief history Full history

Subscription information for Harm Reduction Journal

The current subscription began on 01/01/2009 and is issued for

The first subscription was started on 20/09/2026

SIIS San Sebastián - Donostia

; Revistas gratuitas: Gratis; Estado: VIVA

Available issues

Desde 23: 72, 2026 hasta 23: 97, 2026
Desde 23: 22, 2026 hasta 23: 71, 2026
Desde 23: 22, 2026 hasta 23: 49, 2026
Desde 23: 1, 2026 hasta 23: 22, 2026
Desde 22: 196, 2025 hasta 22: 204, 2025
Desde 22: 120, 2025 hasta 22: 196, 2025
Desde 22: 27, 2025 hasta 22: 119, 2025
Desde 21: 169, 2024 hasta 22: 27, 2025
Desde el 21: 83 hasta 21: 168, 2024
Desde el 20:152 hasta 21:82, 2024
Desde el 20:89 hasta 20:151, 2023
Desde el 20:50 hasta 20:88, 2023
Desde el 20:4 hasta 20:49, 2023
Desde el 20:1 hasta el 20:3, 2023
Desde el 19:101 hasta el 19:145, 2022
Desde el 19:18 hasta el 19:100, 2022
Desde el 18:53, 2021 hasta el 19:17, 2022
Desde el 17:4, 2020 hasta el 18:52, 2021
Desde 16:32, 2019 hasta 17:3, 2020
Desde 15:61 hasta 16:31, 2019
Desde 15:32 hasta 15:60, 2018
Desde 15:12 hasta 15:31, 2018
Desde 14:79 hasta 15:11, 2018
Desde 14:72 hasta 14:78, 2017
Desde 14:68 hasta 14:71, 2017
Desde 14:60 hasta 14:67, 2017
Desde 14:40 hasta 14:59, 2017
Desde 14:25 hasta 14:39, 2017
Desde 14:15 hasta 14:24, 2017
Desde 14:11 hasta 14:14, 2017
Desde 14:3 hasta 14:10, 2017
Desde 13:31 hasta 14:2, 2017
Desde 13:26 hasta 13:30, 2016
Desde 13:24 hasta 13:25, 2016
Desde 13:19 hasta 13:23, 2016
Desde 13:15 hasta 13:18, 2016
Desde 13:11 hasta 13:14, 2016
Desde 13:01 hasta 13:10, 2016
Desde 12:53 hasta 12:55, 2015
Desde 12:11 hasta 12:52, 2015

Powered by Koha