Issues for a subscription

Normal view Brief history Full history

Subscription information for NAT. Nordic Studies on Alcohol and Drugs

The current subscription began on 01/01/2009 and is issued every 2 months for

The first subscription was started on 20/09/2026

SIIS San Sebastián - Donostia

; Revistas gratuitas: Gratis; Estado: VIVA

Available issues

vol. 43, n. 3, 2026
vol. 43, n. 2, 2026
vol. 43, n. 1, 2026
vol. 42, n. 6, 2025
vol. 42, n. 5, 2025
vol. 42, n. 4, 2025
vol. 42, n. 3, 2025
vol. 42, n. 2, 2025
vol. 42, n. 1, 2025
vol. 41, n. 6, 2024
vol. 41, n. 5, 2024
vol. 41, n. 4, 2024
vol. 41, n. 3, 2024
vol. 41, n. 2, 2024
vol. 41, n. 1, 2024
vol. 40, n. 6, 2023
vol. 40, n. 5, 2023
vol. 40, n. 4, 2023
vol. 40, n. 3, 2023
vol. 40, n. 2, 2023
vol. 40, n. 1, 2023
vol. 39, n. 6, 2022
vol. 39, n. 5, 2022
vol. 39, n. 4, 2022
vol. 39, n. 3, 2022
vol. 39, n. 2, 2022
vol. 39, n. 1, 2022
vol. 38, n. 6, 2021
vol. 38, n. 5, 2021
vol. 38, n. 4, 2021
vol. 38, n. 3, 2021
vol. 38, n. 2, 2021
vol. 38, n. 1, 2021
vol. 37, n. 6, 2020
vol. 37, n. 5, 2020
vol. 37, n. 4, 2020
vol. 37, n. 3, 2020
vol. 37, n. 2, 2020
vol. 37, n. 1, 2020
vol. 36, n. 6, 2019
vol. 36, n. 5, 2019
vol. 36, n. 4, 2019
vol. 36, n. 3, 2019
vol. 36, n. 2, 2019
vol. 36, n. 1, 2019
vol. 35, n. 6, 2018
vol. 35, n. 5, 2018
vol. 35, n. 4, 2018
vol. 35, n. 3, 2018
vol. 35, n. 2, 2018
vol. 35, n. 1, 2018
vol. 34, n. 6, 2017
vol. 34, n. 5, 2017
vol. 34, n. 4, 2017
vol. 34, n. 3, 2017
vol. 34, n. 2, 2017
vol. 34, n. 1, 2017
vol. 33, n. 5-6, 2016
vol. 33, n. 4, 2016
vol. 33, n. 3, 2016
vol. 33, n. 2, 2016
vol. 33, n. 1, 2016
vol. 32, n. 6, 2015
vol. 32, n. 5, 2015
vol. 32, n. 4, 2015
vol. 32, n. 3, 2015
vol. 32, n. 2, 2015
vol. 32, n. 1, 2015
vol. 31, n. 5-6, 2014

Powered by Koha