| 000 | 00711nam a22002537i 4500 | ||
|---|---|---|---|
| 005 | 20141212095301.0 | ||
| 008 | 010313s2001 sp gr 000 0 spa c | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aSTROUD, J. | |
| 245 | 1 | 0 | _aEUROPEAN CHILD HOMICIDE STUDIES: QUANTATIVE STUDIES AND A PRELIMINARY REPORT ON A COMPLEMENTARY QUALITATIVE RESEARCH APPROACH |
| 650 | 1 | 4 | _aDatos estadísticos |
| 650 | 1 | 4 | _aDelincuencia juvenil |
| 650 | 1 | 4 | _aEstudio cualitativo |
| 651 | 1 | 4 | _aEuropa |
| 650 | 1 | 4 | _aMenores |
| 653 | 1 | 0 | _aMenores |
| 655 | 4 | _aDocumental | |
| 773 | 0 |
_tSOCIAL WORK IN EUROPE _gVol. 7, no. 3 (2000), p. 31-37 |
|
| 996 | 1 | 0 | _a16 |
| 996 | 1 | 0 | _a18 |
| 997 | _a103974 | ||
| 998 | _aAR | ||
| 939 | _a20010313 | ||
| 999 |
_c101218 _d101218 |
||