| 000 | 00697nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20141212093023.0 | ||
| 008 | 890915s1989 sp gr 000 0 spa c | ||
| 022 | _a0965-2140 (papel) | ||
| 022 | _a1360-0443 (online) | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aHILTON, M.E. | |
| 245 | 1 | 0 | _aHOW MANY ALCOHOLICS ARE THERE IN THE UNITED STATES? |
| 650 | 1 | 4 | _aAlcoholismo |
| 650 | 1 | 4 | _aDrogodependencias |
| 650 | 1 | 4 | _aEpidemiología |
| 651 | 1 | 4 | _aEE.UU. |
| 653 | 1 | 0 | _aAdicciones |
| 655 | 4 | _aDocumental | |
| 773 | 0 |
_tBRITISH JOURNAL OF ADDICTION _gVol. 84, no. 5 (1989), p. 459-460 |
|
| 996 | 1 | 0 | _a17.1 |
| 996 | 1 | 0 | _a49 |
| 996 | 1 | 0 | _aQ2g |
| 997 | _a11045 | ||
| 998 | _aAR | ||
| 939 | _a19890915 | ||
| 999 |
_c10922 _d10922 |
||