| 000 | 00816nam a22003017i 4500 | ||
|---|---|---|---|
| 005 | 20141212093041.0 | ||
| 008 | 900219s1990 sp gr 000 0 spa c | ||
| 022 | _a0003-9888 (papel) | ||
| 022 | _a1468-2044 (online) | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aBALARAJAN, R. | |
| 245 | 1 | 0 | _aMORTALITY FROM CONGENITAL MALFORMATIONS IN ENGLAND AND WALES: VARIATIONSBY MOTHER'S COUNTRY OF BIRTH |
| 650 | 1 | 4 | _aDatos estadísticos |
| 650 | 1 | 4 | _aEstudios |
| 650 | 1 | 4 | _aMalformaciones congénitas |
| 650 | 1 | 4 | _aMortalidad |
| 651 | 1 | 4 | _aReino Unido |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aET AL. | |
| 773 | 0 |
_tARCHIVES OF DISEASE IN CHILDHOOD _gVol. 64, no. 10 (1989), p. 1457-1462 |
|
| 996 | 1 | 0 | _a40.1 |
| 996 | 1 | 0 | _aA3a |
| 996 | 1 | 0 | _aA4 |
| 996 | 1 | 0 | _aG8a |
| 997 | _a12808 | ||
| 998 | _aAR | ||
| 939 | _a19900219 | ||
| 999 |
_c12676 _d12676 |
||