| 000 | 00821nam a22003017i 4500 | ||
|---|---|---|---|
| 005 | 20141212093043.0 | ||
| 008 | 900220s1990 sp gr 000 0 spa c | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aCARRAN, D.T. | |
| 245 | 1 | 0 | _aTHE RELATIVE RISK OF EDUCATIONAL HANDICAPS IN TWO BIRTH COHORTS OF NORMALAND LOW BIRTHWEIGHT DISADVANTAGED CHILDREN |
| 650 | 1 | 4 | _aAlto riesgo |
| 650 | 1 | 4 | _aBajo peso nacimiento |
| 650 | 1 | 4 | _aDiscapacidad |
| 650 | 1 | 4 | _aInvestigación |
| 650 | 1 | 4 | _aProblemas de aprendizaje |
| 653 | 1 | 0 | _aDiscapacidad |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aET AL. | |
| 773 | 0 |
_tTOPICS IN EARLY CHILDHOOD SPECIAL EDUCATION _gVol. 9, no. 1 (1989), p. 14-31 |
|
| 996 | 1 | 0 | _a11 |
| 996 | 1 | 0 | _a40.1 |
| 996 | 1 | 0 | _a74 |
| 996 | 1 | 0 | _aA4a |
| 996 | 1 | 0 | _aC11 |
| 997 | _a12972 | ||
| 998 | _aAR | ||
| 939 | _a19900220 | ||
| 999 |
_c12839 _d12839 |
||