| 000 | 00602nam a22002177i 4500 | ||
|---|---|---|---|
| 005 | 20141212093051.0 | ||
| 008 | 900308s1990 sp gr 000 0 spa c | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aNAKOSTEEN, R.A. | |
| 245 | 1 | 0 | _aDETAILED POPULATION PROJECTIONSN FOR SMALL AREAS: THE MASSACHUSETTS EXPERIENCE |
| 650 | 1 | 4 | _aDemografía |
| 650 | 1 | 4 | _aDemografía |
| 650 | 1 | 4 | _aEstudio prospectivo |
| 650 | 1 | 4 | _aMetodología |
| 655 | 4 | _aDocumental | |
| 773 | 0 |
_tSOCIO-ECONOMIC PLANNING SCIENCES _gVol. 23, no. 3 (1989), p. 125-138 |
|
| 996 | 1 | 0 | _aG8 |
| 997 | _a13808 | ||
| 998 | _aAR | ||
| 939 | _a19900308 | ||
| 999 |
_c13672 _d13672 |
||