| 000 | 00813nam a22003257i 4500 | ||
|---|---|---|---|
| 005 | 20141212093117.0 | ||
| 008 | 900629s1990 sp gr 000 0 spa c | ||
| 022 | _a0735-0414 (papel) | ||
| 022 | _a1464-3502 (online) | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aNALPAS, B. | |
| 245 | 1 | 0 | _aEVALUATION OF mAST / tAST RATIO AS A MARKERK OF ALCOHOL MISUSE IN A NON-SELECTED POPULATION |
| 650 | 1 | 4 | _aAlcohol |
| 650 | 1 | 4 | _aConsumo |
| 650 | 1 | 4 | _aDrogodependencias |
| 650 | 1 | 4 | _aEvaluación |
| 650 | 1 | 4 | _aMédicos |
| 650 | 1 | 4 | _aUsuarios |
| 653 | 1 | 0 | _aAdicciones |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aET AL. | |
| 773 | 0 |
_tALCOHOL AND ALCOHOLISM _gVol. 24, no. 5 (1989), p. 415-419 |
|
| 996 | 1 | 0 | _a17.1 |
| 996 | 1 | 0 | _a53 |
| 996 | 1 | 0 | _aQ2a |
| 997 | _a16309 | ||
| 998 | _aAR | ||
| 939 | _a19900629 | ||
| 999 |
_c16163 _d16163 |
||