| 000 | 00781nam a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20141212085845.0 | ||
| 008 | 870601s1987 sp gr 000 0 spa c | ||
| 022 | _a0047-2379 (papel) | ||
| 022 | _a1541-4159 (online) | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aOLTON, A.L. | |
| 245 | 1 | 0 | _aTHE EFFECT OF LOCUS OF CONTROL AND PERCEPTIONS OF SCHOOL ENVIRONMENT ON OUTCOME IN THREE SCHOOL DRUG ABUSE PREVENTION PROGRAMS |
| 650 | 1 | 4 | _aDrogodependencias |
| 650 | 1 | 4 | _aEscuela |
| 650 | 1 | 4 | _aPrevención |
| 650 | 1 | 4 | _aProgramas |
| 651 | 1 | 4 | _aEE.UU. |
| 653 | 1 | 0 | _aAdicciones |
| 655 | 4 | _aDocumental | |
| 773 | 0 |
_tJOURNAL OF DRUG EDUCATION _gVol. 15, no. 2 (1985), p. 157-169 |
|
| 996 | 1 | 0 | _a17 |
| 996 | 1 | 0 | _a72 |
| 996 | 1 | 0 | _aQ1 |
| 997 | _a1660 | ||
| 998 | _aAR | ||
| 939 | _a19870601 | ||
| 999 |
_c1639 _d1639 |
||