| 000 | 00975nam a22004097i 4500 | ||
|---|---|---|---|
| 005 | 20141212093306.0 | ||
| 008 | 920707s1992 sp gr 000 0 spa c | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aAHERNE, P. | |
| 245 | 1 | 0 | _aMATHEMATICS FOR ALL. AN INTERACTIVE APPROACH WITHIN LEVEL 1 |
| 260 |
_aMANCHESTER (UK) _bMANCHESTER UNIVERSITY SCHOOL OF EDUCATION _c1990 |
||
| 300 | _a32 p. | ||
| 650 | 1 | 4 | _aCurriculum |
| 650 | 1 | 4 | _aDiscapacidad |
| 650 | 1 | 4 | _aDiscapacidad profunda |
| 650 | 1 | 4 | _aDiscapacidad severa |
| 650 | 1 | 4 | _aEstudiantes |
| 650 | 1 | 4 | _aInclusión educativa |
| 650 | 1 | 4 | _aInfancia |
| 650 | 1 | 4 | _aMétodo educativo |
| 650 | 1 | 4 | _aMatemáticas |
| 653 | 1 | 0 | _aDiscapacidad |
| 653 | 1 | 0 | _aMenores |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aET AL. | |
| 996 | 1 | 0 | _a11.1 |
| 996 | 1 | 0 | _a73 |
| 996 | 1 | 0 | _a75 |
| 996 | 1 | 0 | _aC11c |
| 996 | 1 | 0 | _aC3g |
| 996 | 1 | 0 | _aC4 |
| 996 | 1 | 0 | _aC9 |
| 996 | 1 | 0 | _aP1c |
| 997 | _a27021 | ||
| 998 | _aMON | ||
| 939 | _a19920707 | ||
| 999 |
_c26809 _d26809 |
||