| 000 | 00749nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20141212085902.0 | ||
| 008 | 880101s1988 sp gr 000 0 spa c | ||
| 022 | _a0002-9351 | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aFORTINI, M.E. | |
| 245 | 1 | 0 | _aATTITUDES AND BEHAVIOR TOWARD STUDENTS WITH HANDICAPS BY THEIR NONHANDICAPPED PEERS |
| 650 | 1 | 4 | _aActitudes sociales |
| 650 | 1 | 4 | _aCompaƱeros |
| 650 | 1 | 4 | _aDiscapacidad |
| 650 | 1 | 4 | _aDiscapacidad intelectual |
| 650 | 1 | 4 | _aInclusión educativa |
| 653 | 1 | 0 | _aDiscapacidad |
| 655 | 4 | _aDocumental | |
| 773 | 0 |
_tAMERICAN JOURNAL OF MENTAL DEFICIENCY _gVol. 92, no. 1 (1987), p. 78-84 |
|
| 996 | 1 | 0 | _a11.1 |
| 996 | 1 | 0 | _a73 |
| 996 | 1 | 0 | _aC9 |
| 997 | _a3294 | ||
| 998 | _aAR | ||
| 939 | _a19880101 | ||
| 999 |
_c3259 _d3259 |
||