| 000 | 00581nam a22002417i 4500 | ||
|---|---|---|---|
| 005 | 20141212085911.0 | ||
| 008 | 871230s1987 sp gr 000 0 spa c | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aOWENS, J.R. | |
| 245 | 1 | 0 | _aRECURRENCE RATES FOR NEURAL TUBE DEFECTS |
| 650 | 1 | 4 | _aEstudio longitudinal |
| 650 | 1 | 4 | _aMalformaciones congénitas |
| 651 | 1 | 4 | _aReino Unido |
| 650 | 1 | 4 | _aTubo neural |
| 655 | 4 | _aDocumental | |
| 773 | 0 |
_tTHE LANCET _gno. 8440 (1985), p. 1282 |
|
| 996 | 1 | 0 | _a40.1 |
| 996 | 1 | 0 | _aA1 |
| 996 | 1 | 0 | _aG8 |
| 997 | _a4126 | ||
| 998 | _aAR | ||
| 939 | _a19871230 | ||
| 999 |
_c4079 _d4079 |
||