| 000 | 00686nam a22002657i 4500 | ||
|---|---|---|---|
| 005 | 20141212093606.0 | ||
| 008 | 950714s1995 sp gr 000 0 spa c | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aHAVAS, S. | |
| 245 | 1 | 0 | _a5 A DAY FOR BETTER HEALTH-NINE COMMUNITY RESEARCH PROJECTS TO INCREASE FRUIT AND VEGETABLE CONSUMPTION |
| 650 | 1 | 4 | _aCáncer |
| 650 | 1 | 4 | _aCampañas |
| 650 | 1 | 4 | _aNutrición |
| 650 | 1 | 4 | _aProgramas de prevención |
| 651 | 1 | 4 | _aEE.UU. |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aET AL. | |
| 773 | 0 |
_tPUBLIC HEALTH REPORTS _gVol. 110, no. 1 (1995), p. 68-79 |
|
| 996 | 1 | 0 | _a42 |
| 996 | 1 | 0 | _aA1 |
| 996 | 1 | 0 | _aA8 |
| 997 | _a44737 | ||
| 998 | _aAR | ||
| 939 | _a19950714 | ||
| 999 |
_c44408 _d44408 |
||