| 000 | 00713nam a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20141212093756.0 | ||
| 008 | 970205s1997 sp gr 000 0 spa c | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aBRESLAU, N. | |
| 245 | 1 | 0 | _aARE SMOKERS WITH ALCOHOL DISORDERS LESS LIKELY TO QUIT? |
| 650 | 1 | 4 | _aAlcohol |
| 650 | 1 | 4 | _aDrogodependencias |
| 650 | 1 | 4 | _aPoliuso de drogas |
| 650 | 1 | 4 | _aResultados |
| 650 | 1 | 4 | _aTabaco |
| 650 | 1 | 4 | _aTratamiento |
| 653 | 1 | 0 | _aAdicciones |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aET AL. | |
| 773 | 0 |
_tAMERICAN JOURNAL OF PUBLIC HEALTH _gVol. 86, no. 7 (1996), p. 985-990 |
|
| 996 | 1 | 0 | _a17 |
| 996 | 1 | 0 | _a45 |
| 996 | 1 | 0 | _aQ1 |
| 997 | _a55255 | ||
| 998 | _aAR | ||
| 939 | _a19970205 | ||
| 999 |
_c54797 _d54797 |
||