| 000 | 00840nam a22003017i 4500 | ||
|---|---|---|---|
| 005 | 20141212093913.0 | ||
| 008 | 971127s1997 sp gr 000 0 spa c | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aMANSET, G. | |
| 245 | 1 | 0 | _aARE INCLUSIVE PROGRAMS FOR STUDENTS WITH MILD DISABILITIES EFFECTIVE? A COMPARATIVE REVIEW OF MODEL PROGRAMS |
| 650 | 1 | 4 | _aDiscapacidad |
| 650 | 1 | 4 | _aDiscapacidad media |
| 650 | 1 | 4 | _aEstudio comparativo |
| 650 | 1 | 4 | _aEvaluación de servicios |
| 650 | 1 | 4 | _aInclusión educativa |
| 650 | 1 | 4 | _aModelos |
| 650 | 1 | 4 | _aPrograma educativo |
| 651 | 1 | 4 | _aEE.UU. |
| 653 | 1 | 0 | _aDiscapacidad |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aSEMMEL, M.I. | |
| 773 | 0 |
_tJOURNAL OF SPECIAL EDUCATION,THE _gVol. 31, no. 2 (1997), p. 155-180 |
|
| 996 | 1 | 0 | _a73 |
| 996 | 1 | 0 | _aC9 |
| 997 | _a62672 | ||
| 998 | _aAR | ||
| 939 | _a19971127 | ||
| 999 |
_c62067 _d62067 |
||