| 000 | 00827nam a22003137i 4500 | ||
|---|---|---|---|
| 005 | 20141212093938.0 | ||
| 008 | 980316s1998 sp gr 000 0 spa c | ||
| 022 | _a0965-2140 (papel) | ||
| 022 | _a1360-0443 (online) | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aBREWER, D.D. | |
| 245 | 1 | 0 | _aA META-ANALYSIS OF PREDICTORS OF CONTINUED DRUG USE DURING AND AFTER TREATMENT FOR OPIATE ADDICTION |
| 650 | 1 | 4 | _aDrogodependencias |
| 650 | 1 | 4 | _aOpiáceos |
| 650 | 1 | 4 | _aPoliuso de drogas |
| 650 | 1 | 4 | _aPredicción |
| 650 | 1 | 4 | _aProgramas de mantenimiento |
| 650 | 1 | 4 | _aTratamiento |
| 653 | 1 | 0 | _aAdicciones |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aET AL. | |
| 773 | 0 |
_tADDICTION _gVol. 93, no. 1 (1998), p. 73-92 |
|
| 996 | 1 | 0 | _a17.3 |
| 996 | 1 | 0 | _a45 |
| 996 | 1 | 0 | _aQ4a |
| 997 | _a65166 | ||
| 998 | _aAR | ||
| 939 | _a19980316 | ||
| 999 |
_c64525 _d64525 |
||