| 000 | 00951nam a22003737i 4500 | ||
|---|---|---|---|
| 005 | 20141212094046.0 | ||
| 008 | 981001s1998 sp gr 000 0 spa c | ||
| 022 | _a0964-4563 (papel) | ||
| 022 | _a1468-3318 (online) | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aARNETT, J.J. | |
| 245 | 1 | 0 | _aADOLESCENTS' RESPONSES TO CIGARETTE ADVERTISEMENTS: LINKS BETWEEN EXPOSURE, LIKING, AND THE APPEAL OF SMOKING |
| 650 | 1 | 4 | _aActitudes sociales |
| 650 | 1 | 4 | _aAdolescentes |
| 650 | 1 | 4 | _aConsumo |
| 650 | 1 | 4 | _aDrogodependencias |
| 650 | 1 | 4 | _aEfectos |
| 650 | 1 | 4 | _aPublicidad |
| 650 | 1 | 4 | _aTabaco |
| 653 | 1 | 0 | _aAcción social |
| 653 | 1 | 0 | _aAdicciones |
| 653 | 1 | 0 | _aMenores |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aTERHANIAN, G. | |
| 773 | 0 |
_tTOBACCO CONTROL _gVol. 7, no. 2 (1998), p. 129-133 |
|
| 996 | 1 | 0 | _a16 |
| 996 | 1 | 0 | _a17.2 |
| 996 | 1 | 0 | _a63.22 |
| 996 | 1 | 0 | _aQ3k |
| 996 | 1 | 0 | _aQ3o |
| 997 | _a71618 | ||
| 998 | _aAR | ||
| 939 | _a19981001 | ||
| 999 |
_c70899 _d70899 |
||