| 000 | 00963nam a22003497i 4500 | ||
|---|---|---|---|
| 005 | 20141212094102.0 | ||
| 008 | 981222s1998 sp gr 000 0 spa c | ||
| 022 | _a0964-2633 (papel) | ||
| 022 | _a1365-2788 (online) | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aLINDSAY, W.R. | |
| 245 | 1 | 0 | _aRESPONSES TO TREATMENT FOR SEX OFFENDERS WITH INTELLECTUAL DISABILITY: A COMPARISON OF MEN WITH 1-AND 2-YEAR PROBATION SENTENCES |
| 650 | 1 | 4 | _aAbusos sexuales |
| 650 | 1 | 4 | _aAdultos |
| 650 | 1 | 4 | _aDelincuencia |
| 650 | 1 | 4 | _aDiscapacidad intelectual |
| 651 | 1 | 4 | _aReino Unido |
| 650 | 1 | 4 | _aResultados |
| 650 | 1 | 4 | _aSanciones |
| 650 | 1 | 4 | _aTratamiento |
| 653 | 1 | 0 | _aDiscapacidad |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aSMITH, A.H.W. | |
| 773 | 0 |
_tJOURNAL OF INTELLECTUAL DISABILITY RESEARCH _gVol. 42, no. 5 (1998), p. 346-353 |
|
| 996 | 1 | 0 | _a11.1 |
| 996 | 1 | 0 | _a18 |
| 996 | 1 | 0 | _aG2d |
| 996 | 1 | 0 | _aG3 |
| 997 | _a73151 | ||
| 998 | _aAR | ||
| 939 | _a19981222 | ||
| 999 |
_c72409 _d72409 |
||