| 000 | 00729nam a22002777i 4500 | ||
|---|---|---|---|
| 005 | 20141212094908.0 | ||
| 008 | 990909s1999 sp gr 000 0 spa c | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aGRELLA, C.E. | |
| 245 | 1 | 0 | _aCHARACTERISTICS OF WOMEN-ONLY AND MIXED-GENDER DRUG ABUSE TREATMENT PROGRAMS |
| 650 | 1 | 4 | _aCaracterÃsticas servicio |
| 650 | 1 | 4 | _aDrogodependencias |
| 650 | 1 | 4 | _aModelos |
| 650 | 1 | 4 | _aTratamiento |
| 653 | 1 | 0 | _aAcción social |
| 653 | 1 | 0 | _aAdicciones |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aET AL. | |
| 773 | 0 |
_tJOURNAL OF SUBSTANCE ABUSE TREATMENT _gVol. 17, no. 1-2 (1999), p. 37-44 |
|
| 996 | 1 | 0 | _a17.3 |
| 996 | 1 | 0 | _a45 |
| 996 | 1 | 0 | _a91 |
| 997 | _a79803 | ||
| 998 | _aAR | ||
| 939 | _a19990909 | ||
| 999 |
_c78903 _d78903 |
||