| 000 | 00775nam a22003017i 4500 | ||
|---|---|---|---|
| 005 | 20141212095041.0 | ||
| 008 | 000525s2000 sp gr 000 0 spa c | ||
| 022 | _a1082-6084 (papel) | ||
| 022 | _a1532-2491 (online) | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aSUSSMAN, S. | |
| 245 | 1 | 0 | _aONE-YEAR PROSPECTIVE PREDICTION OF DRUG USE FROM STRESS-RELATED VARIABLES |
| 650 | 1 | 4 | _aConsumo |
| 650 | 1 | 4 | _aDrogodependencias |
| 650 | 1 | 4 | _aEfectos |
| 650 | 1 | 4 | _aEstrés |
| 650 | 1 | 4 | _aFactor de riesgo |
| 650 | 1 | 4 | _aPredicción |
| 653 | 1 | 0 | _aAdicciones |
| 655 | 4 | _aDocumental | |
| 700 | 1 | _aDENT, C.W. | |
| 773 | 0 |
_tSUBSTANCE USE AND MISUSE _gVol. 35, no. 5 (2000), p. 717-735 |
|
| 996 | 1 | 0 | _a11.2 |
| 996 | 1 | 0 | _a17 |
| 997 | _a89284 | ||
| 998 | _aAR | ||
| 939 | _a20000525 | ||
| 999 |
_c87565 _d87565 |
||