| 000 | 00841nam a22003257i 4500 | ||
|---|---|---|---|
| 005 | 20141212095118.0 | ||
| 008 | 000908s2000 sp gr 000 0 spa c | ||
| 022 | _a0306-4603 (papel) | ||
| 022 | _a0306-4603 (papel) | ||
| 022 | _a1873-6327 (online) | ||
| 040 |
_aSIIS _bspa |
||
| 041 | _aeng | ||
| 100 | 1 | _aARNETT, J.J. | |
| 245 | 1 | 0 | _aOPTIMISTIC BIAS IN ADOLESCENT AND ADULT SMOKERS AND NONSMOKERS |
| 650 | 1 | 4 | _aActitudes sociales |
| 650 | 1 | 4 | _aAdolescentes |
| 650 | 1 | 4 | _aAdultos |
| 650 | 1 | 4 | _aDrogodependencias |
| 650 | 1 | 4 | _aEstudio comparativo |
| 650 | 1 | 4 | _aPercepción |
| 650 | 1 | 4 | _aRiesgo |
| 650 | 1 | 4 | _aTabaquismo |
| 653 | 1 | 0 | _aAdicciones |
| 653 | 1 | 0 | _aMenores |
| 655 | 4 | _aDocumental | |
| 773 | 0 |
_tAddictive Behaviors _gVol. 25, no. 4 (2000), p. 625-632 |
|
| 996 | 1 | 0 | _a17.2 |
| 997 | _a92760 | ||
| 998 | _aAR | ||
| 939 | _a20000908 | ||
| 999 |
_c90885 _d90885 |
||